FAIR INFORMATION
HOMES ABROAD
Virum Hallerne
24-25 March 2012
Admission
Adults: DKK 50
Children: FREE (accompanied by an adult)
Tickets are bought at the door.
Payment: Cash and Dankort
Opening hours:
Saturday kl. 10 - 17
Sunday kl. 10 - 16
Exhibitors
Provisional list of exhibitors alphabetically - will be updated soon.
| Booth | Exhibitor |
|---|---|
| 033 | Advokatfirmaet Tommy V. Christiansen |
| 020 | Ahome-France |
| 008 | AlanyaByg |
| 005 | Apolloni & Blom SRL |
| 009 | Black Lotus |
| 032 | Boesen Brokers – Fra boligdrøm til drømmebolig! |
| 018 | Borgo di Vagli |
| 034 | co'ensus VERDENSBOLIGER |
| 024 | EDC Max Immo |
| 021 | Elite Estate |
| 007 | JH Transport - Flytteforretning |
| 016 | K&N Ejendomme |
| 027 | Key Homes Spain |
| 026 | La Danesa |
| 022 | Mediter Real Estate |
| 003 | Nykredit - Finansiering |
| 001 | Oriental Invest |
| 004 | Ripo Homes |
| 023 | Solboliger |
| 035 | Sunliving |
| 006 | Sunshine Living |
| 036 | Sydenhelse Group |
| 012 | VBN Estates |
| 025 | Zafo Law |

